<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marks Web of Books and Manuals</title>
	<atom:link href="http://www.imarksweb.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imarksweb.org</link>
	<description>Search Thousands of Books and Manuals</description>
	<lastBuildDate>Fri, 24 May 2013 01:45:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graphic Design Thinking (Design Briefs)</title>
		<link>http://www.imarksweb.org/2123/graphic-design-thinking-design-briefs/</link>
		<comments>http://www.imarksweb.org/2123/graphic-design-thinking-design-briefs/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2123</guid>
		<description><![CDATA[Creativity is more than an inborn talent; it is a hard-earned skill, and like any other skill, it improves with practice. Graphic Design Thinking: How to Define Problems, Get Ideas, and Create Form explores a variety of informal techniques ranging from quick, seat-of-the-pants approaches to more formal research methods for stimulating fresh thinking, and ultimately [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Creativity is more than an inborn talent; it is a hard-earned skill, and like any other skill, it improves with practice. Graphic Design Thinking: How to Define Problems, Get Ideas, and Create Form explores a variety of informal techniques ranging from quick, seat-of-the-pants approaches to more formal research methods for stimulating fresh thinking, and ultimately arriving at compelling and viable solutions. In the style with which author Ellen has come to been known hands-on, up-close approach to instructional design writing brainstorming techniques are grouped around the three basic phases of the design process: defining the problem, inventing ideas, and creating form. Creative research methods include focus groups, interviewing, brand mapping, and co-design. Each method is explained with a brief narrative text followed by a variety of visual demonstrations and case studies. Also included are discussions with leading professionals, including Art Chantry, Ivan Chermayeff, Jessica Helfand, Steven Heller, Abott Miller, Christoph Niemann, Paula Scher, and Martin Venezky, about how they get ideas and what they do when the well runs dry. The book is directed at working designers, design students, and anyone who wants to apply inventive thought patterns to everyday creative challenges.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2123/graphic-design-thinking-design-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Before Graphic Designers: The Printer as Designer and Craftsman: 1700-1914</title>
		<link>http://www.imarksweb.org/2122/graphic-design-before-graphic-designers-the-printer-as-designer-and-craftsman-1700-1914/</link>
		<comments>http://www.imarksweb.org/2122/graphic-design-before-graphic-designers-the-printer-as-designer-and-craftsman-1700-1914/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2122</guid>
		<description><![CDATA[A comprehensive retelling of the history of printing from 1700 to 1914 and a cornucopia of visual and technical extravagance Who first coined the phrase graphic design, a term dating from the 1920s, or first referred to themselves as a graphic designer are issues still argued to this day. What is certain is that the [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->
<p><strong>A comprehensive retelling of the history of printing from 1700 to 1914 and a cornucopia of visual and technical extravagance</strong></p>
<p>Who first coined the phrase graphic design, a term dating from the 1920s, or first referred to themselves as a graphic designer are issues still argued to this day. What is certain is that the kinds of printed material a graphic designer could create were around long before the formulation of such a convenient, if sometimes troublesome, term. Here David Jury explores how the jobbing printer who produced handbills, posters, catalogues, advertisements, and labels in the eighteenth, nineteenth, and early twentieth centuries was the true progenitor of graphic design, rather than the noble presses of the Arts and Crafts movement. Based on original research and aided by a wealth of delightful and fully captioned examples that reveal the extraordinary skill, craft, design sense, and intelligence of those who created them, the book charts the evolution of print into graphic design. It will be of lasting interest to graphic designers, design and social historians, and collectors of print and printed ephemera alike. 779 illustrations, 560 in color<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2122/graphic-design-before-graphic-designers-the-printer-as-designer-and-craftsman-1700-1914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Artist&#8217;s Guild Handbook of Pricing and Ethical Guidelines</title>
		<link>http://www.imarksweb.org/2121/graphic-artists-guild-handbook-of-pricing-and-ethical-guidelines/</link>
		<comments>http://www.imarksweb.org/2121/graphic-artists-guild-handbook-of-pricing-and-ethical-guidelines/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2121</guid>
		<description><![CDATA[For years, the Graphic Artists Guild Handbook: Pricing and Ethical Guidelines has been the industry bible for graphic designers and illustrators. This, the 13th edition, continues the tradition with new information, listings and pricing information based on surveys of working designers. It addresses legal rights and issues such as how copyright laws affect the income [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->
<p>For years, the <i>Graphic Artists Guild Handbook: Pricing and Ethical Guidelines</i> has been the industry bible for graphic designers and illustrators. This, the 13th edition, continues the tradition with new information, listings and pricing information based on surveys of working designers. It addresses legal rights and issues such as how copyright laws affect the income and work of graphic artists. It also provides tips on how to negotiate the best deals and how and what to charge for work, and includes sample contracts. For design and illustration professionals, there is no more comprehensive and informative resource.</p>
<p><!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2121/graphic-artists-guild-handbook-of-pricing-and-ethical-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Referenced: A Visual Guide to the Language, Applications, and History of Graphic Design</title>
		<link>http://www.imarksweb.org/2120/graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design-2/</link>
		<comments>http://www.imarksweb.org/2120/graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2120</guid>
		<description><![CDATA[Graphic Design, Referenced is a visual and informational guide to the most commonly referenced terms, historical moments, landmark projects, and influential practitioners in the field of graphic design. With more than 2,000 design projects illustrating more than 400 entries, it provides an intense overview of the varied elements that make up the graphic design profession [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Graphic Design, Referenced is a visual and informational guide to the most commonly referenced terms, historical moments, landmark projects, and influential practitioners in the field of graphic design. With more than 2,000 design projects illustrating more than 400 entries, it provides an intense overview of the varied elements that make up the graphic design profession through a unique set of chapters: &#8220;principles&#8221; defines the basic foundation of what constitutes graphic design; &#8220;knowledge&#8221; explores the most influential sources through which we learn about graphic design; &#8220;representatives&#8221; gathers the most prominent designers who have steered the course of graphic design in one way or another; and &#8220;practice&#8221; highlights some of the most iconic work produced that serve as examples of best practices and illustrate its potential lasting legacy.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2120/graphic-design-referenced-a-visual-guide-to-the-language-applications-and-history-of-graphic-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphic Design Exercise Book</title>
		<link>http://www.imarksweb.org/2119/the-graphic-design-exercise-book/</link>
		<comments>http://www.imarksweb.org/2119/the-graphic-design-exercise-book/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2119</guid>
		<description><![CDATA[Graphic designers like to be creatively challenged. The design briefs in The Graphic Design Exercise Book act as sparks to fire your creativity and exercises to broaden your skill set. As prompts for developing your own personal projects they can lead to unexpected developments and revitalized portfolios, helping you break into new and lucrative areas [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Graphic designers like to be creatively challenged. The design briefs in <i>The Graphic Design Exercise Book</i> act as sparks to fire your creativity and exercises to broaden your skill set. As prompts for developing your own personal projects they can lead to unexpected developments and revitalized portfolios, helping you break into new and lucrative areas of the design industry.
<p>Each brief is illustrated with inspiring reference material providing a visual resource that can be utilized well beyond this book. Sample roughs and visuals show work in progress to give you an insight into the thought processes and creative bent of other designers. Industry insiders share their specialist knowledge, offering professional advice on a selection of fully realized projects.
<p>As an additional research tool, <i>The Graphic Design Exercise Book</i> gives you a full glossary and reading list for every genre covered, including:
<ul>
<li>packaging
<li>visual identity and branding
<li>page layout
<li>music graphics
<li>screen-based design</ul>
<p><!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2119/the-graphic-design-exercise-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Web Design: A Beginner&#8217;s Guide to HTML, CSS, JavaScript, and Web Graphics</title>
		<link>http://www.imarksweb.org/2118/learning-web-design-a-beginners-guide-to-html-css-javascript-and-web-graphics/</link>
		<comments>http://www.imarksweb.org/2118/learning-web-design-a-beginners-guide-to-html-css-javascript-and-web-graphics/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2118</guid>
		<description><![CDATA[Do you want to build web pages, but have no previous experience? This friendly guide is the perfect place to start. Youll begin at square one, learning how the Web and web pages work, and then steadily build from there. By the end of the book, youll have the skills to create a simple site [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description--><DIV>
<p>Do you want to build web pages, but have no previous experience? This friendly guide is the perfect place to start. Youll begin at square one, learning how the Web and web pages work, and then steadily build from there. By the end of the book, youll have the skills to create a simple site with multi-column pages that adapt for mobile devices.</p>
<p>Learn how to use the latest techniques, best practices, and current web standardsincluding HTML5 and CSS3. Each chapter provides exercises to help you to learn various techniques, and short quizzes to make sure you understand key concepts.</p>
<p>This thoroughly revised edition is ideal for students and professionals of all backgrounds and skill levels, whether youre a beginner or brushing up on existing skills.</p>
<ul>
<li>Build HTML pages with text, links, images, tables, and forms </li>
<li>Use style sheets (CSS) for colors, backgrounds, formatting text, page layout, and even simple animation effects </li>
<li>Learn about the new HTML5 elements, APIs, and CSS3 properties that are changing what you can do with web pages </li>
<li>Make your pages display well on mobile devices by creating a responsive web design </li>
<li>Learn how JavaScript worksand why the language is so important in web design </li>
<li>Create and optimize web graphics so theyll download as quickly as possible </li>
</ul>
</div>
<p><!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2118/learning-web-design-a-beginners-guide-to-html-css-javascript-and-web-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Workshop: 80 Challenges to Sharpen Your Design Skills</title>
		<link>http://www.imarksweb.org/2117/creative-workshop-80-challenges-to-sharpen-your-design-skills/</link>
		<comments>http://www.imarksweb.org/2117/creative-workshop-80-challenges-to-sharpen-your-design-skills/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2117</guid>
		<description><![CDATA[Have you ever struggled to complete a design project on time? Or felt that having a tight deadline stifled your capacity for maximum creativity? If so, then this book is for you. Within Creative Workshop, you&#8217;ll find 80 creative challenges that will help you achieve a breadth of stronger design solutions, in various media, within [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Have you ever struggled to complete a design project on time? Or felt that having a tight deadline stifled your capacity for maximum creativity? If so, then this book is for you.</p>
<p> Within <i>Creative Workshop</i>, you&#8217;ll find 80 creative challenges that will help you achieve a breadth of stronger design solutions, in various media, within any set time period. Exercises range from creating a typeface in an hour to designing a paper robot in an afternoon to designing web pages and other interactive experiences. Each exercise includes compelling visual solutions from other designers and background stories to help you increase your capacity to innovate.</p>
<p> This book also includes useful brainstorming techniques and wisdom from some of today&#8217;s top designers. By road-testing these techniques as you attempt each challenge, you&#8217;ll find new and more effective ways to solve tough design problems and bring your solutions to vibrant life.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2117/creative-workshop-80-challenges-to-sharpen-your-design-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design for Nondesigners: Essential Knowledge, Tips, and Tricks, Plus 20 Step-by-Step Projects for the Design Novice</title>
		<link>http://www.imarksweb.org/2116/graphic-design-for-nondesigners-essential-knowledge-tips-and-tricks-plus-20-step-by-step-projects-for-the-design-novice/</link>
		<comments>http://www.imarksweb.org/2116/graphic-design-for-nondesigners-essential-knowledge-tips-and-tricks-plus-20-step-by-step-projects-for-the-design-novice/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2116</guid>
		<description><![CDATA[Not a graphic designer? Not a problem! Whether the project&#8217;s a birthday card, a poster, or a flier, Graphic Design for Nondesigners is here to help. Twenty step-by-step projects for designing everything from Web sites to business cards to T-shirts are accompanied by a clear and concise initiation into the basic principles of graphic designincluding [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Not a graphic designer? Not a problem! Whether the project&#8217;s a birthday card, a poster, or a flier, <em>Graphic Design for Nondesigners</em> is here to help. Twenty step-by-step projects for designing everything from Web sites to business cards to T-shirts are accompanied by a clear and concise initiation into the basic principles of graphic designincluding the effective use of space, color, and typepresented in a way that&#8217;s easy for anyone to start applying right away. Armed with this essential primer, nondesigners will have everything they need to go forth and create effective design with polish, panache, and grace.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2116/graphic-design-for-nondesigners-essential-knowledge-tips-and-tricks-plus-20-step-by-step-projects-for-the-design-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Solutions (with Premium Website Printed Access Card) (Graphic Design Promotion)</title>
		<link>http://www.imarksweb.org/2115/graphic-design-solutions-with-premium-website-printed-access-card-graphic-design-promotion/</link>
		<comments>http://www.imarksweb.org/2115/graphic-design-solutions-with-premium-website-printed-access-card-graphic-design-promotion/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2115</guid>
		<description><![CDATA[This best-selling text remains the most comprehensive how-to reference on graphic design and advertising for print and interactive media, intended to serve as a foundation for a graphic design and advertising design education. Theory and applications are stressed with an instructive approach. Known for its thorough treatment of theory and major graphic design applications, this [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->This best-selling text remains the most comprehensive how-to reference on graphic design and advertising for print and interactive media, intended to serve as a foundation for a graphic design and advertising design education. Theory and applications are stressed with an instructive approach. Known for its thorough treatment of theory and major graphic design applications, this text concentrates on the integration of design principles and elements, providing hundreds of meaningful examples of their interaction throughout.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2115/graphic-design-solutions-with-premium-website-printed-access-card-graphic-design-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Lies About Graphic Design</title>
		<link>http://www.imarksweb.org/2114/popular-lies-about-graphic-design/</link>
		<comments>http://www.imarksweb.org/2114/popular-lies-about-graphic-design/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.imarksweb.org/?p=2114</guid>
		<description><![CDATA[Multi award-winning designer, typographer and TED speaker, Craig Ward, presents his first self-authored book &#8211; Popular Lies About Graphic Design. An attempt to debunk the various misconceptions, half truths and, in some cases, outright lies which permeate the industry of design. Lovingly designed and written both passionately and irreverently, Ward pulls from his ten years [...]]]></description>
				<content:encoded><![CDATA[<p><!--s_description-->Multi award-winning designer, typographer and TED speaker, Craig Ward, presents his first self-authored book &#8211; Popular Lies About Graphic Design. An attempt to debunk the various misconceptions, half truths and, in some cases, outright lies which permeate the industry of design. </p>
<p> Lovingly designed and written both passionately and irreverently, Ward pulls from his ten years of experience to tackle lighter subjects such as design fetishists, Helvetica&#8217;s neutrality and urgent briefs, alongside discussions on more worthy topics such as the validity of design education, the supposed death of print, client relationships and pitch planning. In addition, the book features contributions and insights from more than a dozen other established practitioners such as Milton Glaser, Stefan Sagmeister, Christoph Niemann and David Carson making it a must for students, recent graduates and seasoned practitioners alike.<!--e_description--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imarksweb.org/2114/popular-lies-about-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
